This page contains only the basic consolidated information about the Backup & Disaster Recovery appliances. For more details, see an individual page for each appliance.
Supported models, available for purchase
Desktop models
Model → | 970 | 980 |
---|---|---|
Architecture | ||
Processor | 3.6 GHz, 4 cores | 2.9 GHz, 6 cores |
Processor upgrade | N/A | N/A |
Memory | 16 GB | 32 GB |
Memory upgrade | N/A | N/A |
Catalog storage | 240 GB | 240 GB |
Data storage (raw) | 4 TB, or 8 TB | 12 TB |
Data storage (usable) | 1.86 TB, or 3.72 TB | 5.58 TB |
RAID level | 1 | 1 |
Hot-swap drive bays | 2 | 2 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 250 W | 250 W |
Physical specs | ||
Chassis | Mini-Tower | Mini-Tower |
Dimensions (W × D × H) | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. |
Weight | 4.6 lb. | 4.6 lb. |
Rack-mount models
Model → | 1270 | 1280 | 1580 | 1780 | 1880 | 2780 | 4580 |
---|---|---|---|---|---|---|---|
Architecture | |||||||
Processor | 3.6 GHz, 4 cores | 2.9 GHz, 6 cores | 1.9 GHz, 8 cores | 2.4 GHz, 10 cores | 2.2 GHz, 24 cores | 2.8 GHz, 8 cores | 3 GHz, 12 cores |
Processor upgrade | N/A | N/A | N/A | N/A | N/A | Up to 24 cores | Up to 24 cores |
Memory | 16 GB | 32 GB | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB |
Memory upgrade | N/A | N/A | N/A | Up to 256 GB | Up to 512 GB | Up to 256 GB | N/A |
Catalog storage | 240 GB | 240 GB | 240 GB | 240 GB | 240 GB | 480 GB | 960 GB |
Data storage (raw) | 4 TB, or 8 TB | 12 TB | 7.68 TB, or 15.36 TB | 30.72 TB | 46.08 TB, or 61.44 TB, or 76.8 TB | 48 TB, or 60 TB | 96 TB |
Data storage (usable) | 1.68 TB, or 3.72 TB | 5.58 TB | 3.57 TB, or 7.15 TB | 14.3 TB | 28.61 TB, or 42.91 TB, or 57.22 TB | 37.25 TB, or 48 TB | 81.95 TB |
RAID level | 1 | 1 | 1 | 10 | 6 | 6 | 6 |
Hot-swap drive bays | 4 | 4 | 4 | 4 | 10 | 12 | 24 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 350 W | 350 W | 350 W | 350 W | 500 W | 920 W | 1200 W |
Physical specs | |||||||
Chassis | 1U | 1U | 1U | 1U | 1U | 2U | 4U |
Dimensions (W × D × H) | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 23.5 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. |
Weight | 31 lb. | 31 lb. | 31 lb. | 31 lb. | 27 lb. | 55 lb. | 75 lb. |
Supported models, not available for purchase
Desktop models
Model → | 950 | 955 | 960 | 965 |
---|---|---|---|---|
Architecture | ||||
Processor | 3.7 GHz, 2 cores | 3.2 GHz, 4 cores | 3.6 GHz, 4 cores | 2.8 GHz, 6 cores |
Processor upgrade | N/A | N/A | N/A | N/A |
Memory | 16 GB | 32 GB | 16 GB | 32 GB |
Memory upgrade | N/A | N/A | N/A | N/A |
Catalog storage | 128 GB | 128 GB | 240 GB | 240 GB |
Data storage (raw) | 4 TB, or 8 TB | 12 TB | 4 TB, or 8 TB | 12 TB |
Data storage (usable) | 1.86 TB, or 3.72 TB | 5.58 TB | 1.86 TB, or 3.72 TB | 5.58 TB |
RAID level | 1 | 1 | 1 | 1 |
Hot-swap drive bays | 2 | 2 | 2 | 2 |
Ethernet | 2 × 1 GbE | 2 × 1 GbE | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI |
Power supply | 250 W | 250 W | 250 W | 250 W |
Physical specs | ||||
Chassis | Mini-Tower | Mini-Tower | Mini-Tower | Mini-Tower |
Dimensions (W × D × H) | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. | 5.5 in. × 10 in. × 7.1 in. |
Weight | 4.6 lb. | 4.6 lb. | 4.6 lb. | 4.6 lb. |
Rack-mount models
Model → | 1260 | 1265 | 1550 | 2750 | 4550 |
---|---|---|---|---|---|
Architecture | |||||
Processor | 3.6 GHz, 4 cores | 2.8 GHz, 6 cores | 3.5 GHz, 4 cores | 3.6 GHz, 6 cores | 3.2 GHz, 8 cores |
Processor upgrade | N/A | N/A | Up to 18 cores @ 2.1 GHz | Up to 18 cores @ 2.1 GHz | Up to 18 cores @ 2.1 GHz |
Memory | 16 GB | 32 GB | 64 GB | 128 GB | 128 GB |
Memory upgrade | N/A | N/A | Up to 256 GB | Up to 256 GB | Up to 256 GB |
Catalog storage | 240 GB | 240 GB | 240 GB | 480 GB | 960 GB |
Data storage (raw) | 4 TB, or 8 TB, or 12 TB | 12 TB | 12 TB, or 16 TB, or 18 TB, or 24 TB, or 32 TB | 36 TB, or 48 TB, or 72 TB, or 96 TB | 96 TB, or 144 TB |
Data storage (usable) | 1.86 TB, or 3.72 TB, or 5.58 TB | 5.58 TB | 7.44 TB, or 11.17 TB, or 16.76 TB, or 22.35 TB | 27.93 TB, or 37.25 TB, or 55.87 TB, or 74.5 TB | 81.95 TB, or 122.92 TB |
RAID level | 1 | 1 | 5 | 6 | 6 |
Hot-swap drive bays | 2 | 4 | 4 | 12 | 24 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 10 GbE, IPMI | 2 × 10 GbE, IPMI |
Power supply | 350 W | 350 W | 350 W | 920 W | 1280 W |
Physical specs | |||||
Chassis | 1U | 1U | 1U | 2U | 4U |
Dimensions (W × D × H) | 16.8 in. × 22.6 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. |
Weight | 27 lb. | 31 lb. | 31 lb. | 55 lb. | 75 lb. |
All models not explicitly included in the list of supported models are unsupported. Any information provided about unsupported models is for reference only.
Not supported models, not available for purchase
Desktop models
No models to show the specs for
Rack-mount models
Model → | 1000 | 1200 | 1500 | 2000 | 2500 | 2700 | 4500 | 9500 |
---|---|---|---|---|---|---|---|---|
Architecture | ||||||||
Processor | 2 cores | 3.8 GHz, 2 cores | 3.4 GHz, 4 cores | 2 cores | 2.8 GHz, 4 cores | 3.5 GHz, 4 cores | 2.4 GHz, 4 cores | 2 cores |
Processor upgrade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Memory | 8 GB | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 48 GB | 96 GB |
Memory upgrade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Catalog storage | N/A | 120 GB | 180 GB | 160 GB | 240 GB | 240 GB | 480 GB | 500 GB |
Data storage (raw) | 3 TB, or 4 TB, or 6 TB, or 8 TB | 4 TB | 4 TB, or 8 TB, or 12 TB, or 16 TB | 8 TB, or 16 TB, or 24 TB, or 32 TB | 16 TB | 12 TB, or 24 TB, or 36 TB, or 48 TB, or 72 TB | 48 TB, or 72 TB, or 96 TB | 88 TB, or 132 TB, or 176 TB |
Data storage (usable) | 1.86 TB, or 3.72 TB, or 5.58 TB | N/A | 1.86 TB, or 3.72 TB, or 5.58 TB, or 7.45 TB | 5.58 TB, or 11.17 TB, or 16.76 TB, or 22.35 TB | 11.17 TB, or 13.03 TB | 5.58 TB, or 11.17 TB, or 16.76 TB, or 22.35 TB, or 33.52 TB | 40.97 TB, or 61.46 TB, or 81.95 TB | 78.22 TB, or 117.34 TB, or 156.45 TB |
RAID level | 5, or 6 | N/A | 5 | 6 | 5, or 6 | 10 | 6 | 6 |
Hot-swap drive bays | 2 | N/A | 4 | 8 | 8 | 12 | 24 | 44 |
Ethernet | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, IPMI | 2 × 1 GbE, 2 × 10 GbE, IPMI | 2 × 1 GbE | 2 × 1 GbE, IPMI | 6 × 1 GbE, IPMI | 6 × 1 GbE, 2 × 10 GbE, IPMI |
Power supply | 280 W | 200 W | 350 W | 700 W | 700 W | 920 W | 1200 W | 1620 W |
Physical specs | ||||||||
Chassis | 1U | 1U | 1U | 2U | 2U | 2U | 4U | 9U |
Dimensions (W × D × H) | 17.2 in. × 19.8 in. × 1.7 in. | 16.8 in. × 14 in. × 1.7 in. | 17.2 in. × 19.85 in. × 1.7 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 25.6 in. × 3.5 in. | 17.2 in. × 25.5 in. × 3.5 in. | 17.2 in. × 26 in. × 7 in. | 16.9 in. × 27.2 in. × 15.6 in. |
Weight | 38 lb. | 11 lb. | 23 lb. | 50 lb. | 52 lb. | 52 lb. | 75 lb. | 155 lb. |